2188 Series Rotary Screen Printing Machine

It consists of four units: fabric-entry, printing unit, drying unit, and fabric-exit, which are separately driven by four AC motor with frequency conversion.
Application in natural fiber, chemical fiber and other blended knitting and woven fabric.
Parameters
| Application | Application in natural fiber, chemical fiber and other blended woven and knitting fabric. |
| Fabric weight | 50g/㎡~600g/㎡ |
| Printing width | 1620mm(180type) 1850mm(200type) 2050mm(220type) 2200mm(240type) 2400mm(260type) 2600mm(280type) 2800mm(300type) 3000mm(320type) |
| Printing color | 8C/10C/12C/14C/16C/20C/24C |
| Printing repeat | 640mm/820mm/914mm/1018mm |
| Machine speed | 4~80M/min |
| Type of screen head driving | Mechanical driving/ individual driving |
| Register precision | ±0.1mm |
| Register adjustment range | Vertical: no limited Horizontal: ±10mm Diagonal: ±3mm |
| Drying mode | 4 air mouths, 3-layer fabric passing, heat drying |
| Chambers of dryer | 2-7 chamber of tighten or loosen dryers, customers can choose. |
| Heating source | Steam/thermal oil/ gas |
| Fabric-entry and exit mode | Open-width |
| Machine type | Left/right hand |
| Compressed air | 0.6~0.8Mpa |
| Water supply | Water pressure is not less than 0.3Mpa |
| Machine structure | It consists of fabric-entry, printing unit, drying, and fabric-exit. |
